Honor Note 9
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 6 GB RAM
- Octa core 2.4 GHz, Quad core
- HiSilicon Kirin 960
Display
- 1440 x 2560 pixels
- 6.6 inches (16.76 cm)
- Super AMOLED
Camera
- 12 MP + 12 MP Dual Primary
- Dual-color LED Flash
- 13 MP Front
Battery
- 5000 mAh
- No
- Non Removable
Know the Phone
Similar Mobiles to Honor Note 9
- By Price
Honor - Latest News
Latest Honor Mobiles in India
Honor Note 9 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-20 |
Operating System | Android v7.0 (Nougat) |
Custom UI | EMUI 5.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No |
Design
Colours | Black, Blue, Gold, Silver |
Display
Screen Size | 6.6 inches (16.76 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 445 ppi |
Display Type | Super AMOLED |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | HiSilicon Kirin 960 |
Processor | Octa core 2.4 GHz, Quad core |
Architecture | 64 bit |
Graphics | Mali-G71 MP8 |
RAM | 6 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 12 MP + 12 MP Dual Primary |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera-Resolution | 13 MP Front |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |