Moto M
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Octa core, 2.2 GHz
- MediaTek MT6755
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 16 MP Primary
- Dual-color LED Flash
- 8 MP Front
Battery
- 3050 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Moto M - Overview
Motorola has rolled out Moto Z’s advanced version, Moto M, which is available in only two colors, Gold and Silver. This smartphone features a 5.5 inch IPS LCD of 1080 x 1920 pixel resolution with 401 ppi density. It is powered by an Octa core, 2.2 GHz, Cortex A53, MediaTek MT6755 processor being assisted by a 3GB RAM and Mali -T860 MP2 GPU. This device gets powered by a 3,050mAh battery.
Talking of camera, Moto M houses 16MP rear camera lens with Digital Zoom, Auto Flash, Face detection and Touch to focus features along with an 8MP front camera. Moto M provides a space for storing 32GB of storage internally while can be extended to 128GB by a microSD card. This device offers 4G, WiFI, Bluetooth, GPS and USB as the network options.
The Moto M gets tough competition from the Meizu M5, Xiaomi Redmi Note 4 and the Nokia 6 in terms of price and specifications.
Moto M - Expert Review
The Good
Moto M has been equipped with a strong configuration, a fingerprint sensor, great quality camera setup and amazing battery life.
The Bad
Moto M is provided with a single SIM slot
The Bottom Line
Moto M is Motorola’s advanced version entry of Moto Z. This phone has been packed with great specifications and is a treat for gamers. Having an excellent battery backup, this phone is a great choice for users looking to buy a smartphone full of features simultaneously being pocket friendly.
Design | 9 | |
Features | 8 | |
Performance | 8 | |
Camera | 8 | |
Battery | 7 | |
Price | 8 |
Similar Mobiles to Moto M
- By Price
Motorola - Latest News
Latest Motorola Mobiles in India
Moto M - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-12-13 |
Operating System | Android v6.0.1 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 151.3 mm |
Width | 75.3 mm |
Thickness | 7.8 mm |
Weight | 163 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Silver |
Waterproof | Splash proof |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 73.03 % |
Performance
Chipset | MediaTek MT6755 |
Processor | Octa core, 2.2 GHz |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP Primary |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Battery
Capacity | 3050 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |