Nokia 3
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Quad core, 1.3 GHz
- MediaTek MT6737
Display
- HD (720 x 1280 pixels)
- 5.0 inches (12.7 cm)
- IPS LCD
Camera
- 8 MP Primary
- LED Flash
- 8 MP Front
Battery
- 2630 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Nokia 3 - Overview
The Nokia 3 features a 5.2-inch display with IPS LCD display with a resolution of 720 x 1280 pixels. The display comes with a pixel density of 282ppi and is protected by 2.5D Curved Glass Corning Gorilla Glass. It is powered by a powerful quad core Cortex A53 processor mounted on Qualcomm Snapdragon 425 chipset. The processor is aided by 2GB RAM and Adreno 308 GPU.
In terms of optics, the device sports a 13MP camera sensor on the rear featuring autofocus, LED flash, ISO control exposure, HDR mode and much more. There is also a 5MP camera sensor on the front for capturing selfies and video calling. The internal storage offered by the device is 16GB that can be expanded further up to 64GB with the help of a microSD card. It draws its juice from a 2630mAh battery. On connectivity front, there are dual SIM, 4G, LTE, Wi-Fi, Bluetooth 4.0, A-GPS and micro USB 2.0 support.
The Nokia 3 gets tough competition from the Xiaomi Redmi Note 4, Meizu M5 and the LG K8 2017 in terms of price and specifications.
Nokia 3 - Expert Review
The Good
The Nokia 3 is a budget smartphone with decent specifications.
The Bad
The battery backup is average.
The Bottom Line
The Nokia 3 is budget offering from the giant after it made a comeback recently. The Nokia 3 is similar to its earlier launched sibling Nokia 5. It has nice configuration for a budget smartphone like a powerful processor, a great pair of cameras and elegant design. However, the battery is average which could be deal breaker.
Design | 7 | |
Features | 8 | |
Performance | 7 | |
Camera | 7 | |
Battery | 6 | |
Price | 8 |
Similar Mobiles to Nokia 3
- By Price
Panasonic Eluga Ray 500
rs8,990
- 3 GB RAM
- 32 GB Storage
- 13 MP + 8 MP Primary Camera
- 5.0 inches (12.7 cm)
Nokia - Latest News
Latest Nokia Mobiles in India
Nokia 3 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-06-16 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | No Quick Charging |
Design
Height | 143.4 mm |
Width | 71.4 mm |
Thickness | 8.4 mm |
Build Material | Case: Metal,Back: Metal |
Colours | Silver White, Matte Black, Tempered Blue, Copper White |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 67.16 % |
Performance
Chipset | MediaTek MT6737 |
Processor | Quad core, 1.3 GHz |
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
RAM | 2 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 8 MP Primary |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 3264 x 2448 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1280x720 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Battery
Capacity | 2630 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |