Oppo F3 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core, 1.95 GHz
- Qualcomm Snapdragon 653 MSM8976 Pro
Display
- Full HD (1080 x 1920 pixels)
- 6.0 inches (15.24 cm)
- IPS LCD
Camera
- 16 MP Primary
- Dual-color LED Flash
- 16 MP + 8 MP Dual Front
Battery
- 4000 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Oppo F3 Plus - Overview
Oppo F3 Plus is Oppo’s camera specialist smartphone brought to the market in Black and Gold colors. It features a great 6-inch IPS LCD 1080 x 1920 pixel resolution protected by Corning Gorilla Glass v5. Talking of processor, quad-core processors - 1.95GHz Cortex A72 and 1.44 GHz Cortex A53 and is supported by 4GB RAM and Adreno 510 GPU. Being an expert photography smartphone, it houses a 16MP rear camera having Digital Zoom, Auto Flash, Face detection, Touch to focus and a great 16MP + 8MP front selfie camera. It gets powered by a great 4000mAh battery. A total of 64GB can be stored in the smartphone while the memory can be 256GB using microSD card. It also offers a great variety of connectivity options as dual SIM, 4G (supports Indian bands), 3G, 2G, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, mobile hotspot, Bluetooth v4.1, GPS with A-GPS, NFC, and microUSB 2.0.
Oppo F3 Plus - Expert Review
The Good
Great configuration, amazing battery, good quality cameras and fingerprint sensor
The Bad
Unsaturated display
The Bottom Line
Oppo F3 Plus is a camera specialist phone launched by Oppo and has a great quality cameras. Other than this, the smartphone is amazing in performance and battery backup. The smartphone lists among the top in its segment is these features and hence is a great choice for buying of this segment users.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Oppo F3 Plus
- By Price
Oppo - Latest News
Latest Oppo Mobiles in India
Oppo F3 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-04-01 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | Color OS 3.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 163.6 mm |
Width | 80.8 mm |
Thickness | 7.3 mm |
Weight | 185 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Gold |
Display
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 367 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 74.9 % |
Performance
Chipset | Qualcomm Snapdragon 653 MSM8976 Pro |
Processor | Octa core, 1.95 GHz |
Architecture | 64 bit |
Graphics | Adreno 510 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps |
Front Camera-Resolution | 16 MP + 8 MP Dual Front |
Front Camera-Sensor | CMOS |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | Screen flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |