Apple iPhone 6
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 1 GB RAM
- Dual core, 1.4 GHz
- Apple A8
Display
- 750 x 1334 pixels
- 4.7 inches (11.94 cm)
- IPS LCD
Camera
- 8 MP Primary
- Dual-color LED Flash
- 1.2 MP Front
Battery
- 1810 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone 6 - Overview
Apple iPhone 6 is the first step of Apple in getting started with their iPhone 6 series and is available in Space Grey color. iPhone 6 features a 4.7-inch IPS LCD display of 750 x 1334 resolution with 326 ppi pixel density. The smartphone comes with a dual core 1.4GHz Apple A8 APL1011 processor, supported by 1GB RAM and a PowerVR GX6450 cad for graphic quality enhancement.
While, the rear camera installed is an 8MP lens provided with Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Slo-Mo video recording, Simultaneous HD video and image recording and Touch to focus features while having a 1.2MP lens for the selfies at the front. The variant being money worthy is the 32GB, in terms of the storage. The powerhouse of iPhone 6 is a 1,810mAh battery that just manages to keeps the phone ON for a satisfactory duration. Options like, 4G, VoLTE, Wi-Fi, Bluetooth, GPS, Glonass and NFC.
The iPhone 6 gets tough competition from the Gionee A1, Vivo V5s and the Honor 8 in terms of price and specifications.
Apple iPhone 6 - Expert Review
The Good
iPhone 6 has a great configuration and amazing quality camera setup
The Bad
iPhone 6’s battery back is not upto the mark
The Bottom Line
Apple has kept the patent iPhone trend running in the iPhone 6 series as well. iPhone 6 seems not only just to maintain the standard of the segment but has also outclass the market because of its stunning configuration and glorious specifications and features.
Design | 8 | |
Features | 8 | |
Performance | 9 | |
Camera | 9 | |
Battery | 7 | |
Price | 7 |
Similar Mobiles to Apple iPhone 6
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 7 Plus
rs63,520
- 2 GB RAM
- 128 GB Storage
- 12 MP + 12 MP Primary Camera
- 5.5 inches (13.97 cm)
Apple iPhone 6 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-03-06 |
Operating System | iOS v10 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 137.1 mm |
Width | 67 mm |
Thickness | 6.9 mm |
Weight | 129 grams |
Colours | Space Grey |
Display
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1334 pixels |
Pixel Density | 326 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 66.14 % |
Performance
Chipset | Apple A8 |
Processor | Dual core, 1.4 GHz |
Architecture | 64 bit |
Graphics | PowerVR GX6450 |
RAM | 1 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 8 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 3264 x 2448 Pixels |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 1.2 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 1810 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
TalkTime | Up to 14 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Proprietary |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |