Xiaomi Redmi Y1
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Quad core, 1.4 GHz
- Qualcomm Snapdragon 435 MSM8940
Display
- HD (720 x 1280 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 16 MP Front
Battery
- 3080 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Xiaomi Redmi Y1 - Overview
Xiaomi has brought the new Redmi Y1 in Gold and Dark Grey colors. Y1 features a great 5.5-inch IPS LCD display screen of 720 x 1280 pixel resolution protected by Corning Gorilla Glass. The camera setup of 13MP rear lens having Digital Zoom, Auto Flash, Face detection and Touch to focus features and great 16MP front selfie camera with LED flash is just what a photography lover needs. Inside, a 1.4GHz Cortex A53, octa-core processor on Qualcomm Snapdragon 435 MSM8940 chip is supported by a 4GB RAM and Adreno 505 GPU.
The smartphone get powered by a decent 3080mAh battery. Talking of storage, it hosts a great space of 64GB internally for data storage and can be expanded till 128GB using a microSD card. Y1 offers 4G with VoLTE, Wi-Fi, mobile hotspot, Bluetooth, GPS and MicroUSB as connectivity options.
Xiaomi Redmi Y1 - Expert Review
The Good
Y1 is great when it comes to configuration, storage and camera setup.
The Bad
This phone lags behind in battery backup.
The Bottom Line
Xiaomi has launched on the most stylish phones from their side in the market as, Redmi Y1. This smartphone is a great combination of great performance, strong configuration and superb camera setup. Apart from its battery backup, this smartphone seems to be the among the most promising phones of this price range.
Design | 8 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Xiaomi Redmi Y1
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Redmi Y1 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-02 |
Operating System | Android v7.1.2 (Nougat) |
Custom UI | MIUI 9 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 153 mm |
Width | 76.2 mm |
Thickness | 7.7 mm |
Weight | 153 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Dark Grey |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.36 % |
Performance
Chipset | Qualcomm Snapdragon 435 MSM8940 |
Processor | Quad core, 1.4 GHz |
Architecture | 64 bit |
Graphics | Adreno 505 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4160 x 3120 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Front Camera-Resolution | 16 MP Front |
Front Camera-Aperture | F2.0 |
Battery
Capacity | 3080 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
TalkTime | Up to 32 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |