Apple iPhone 7 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Quad core, 2.37 GHz
- Apple A10 Fusion
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 12 MP + 12 MP Primary
- Quad-color LED Flash
- 7 MP Front
Battery
- 2900 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone 7 Plus - Overview
The Apple iPhone 7 Plus features a 5.5-inch FHD IPS display with a screen resolution of 1080 x 1920 pixels and a pixel density of 401ppi. The phone is powered by a powerful quad-core A10 processor coupled with 2GB of RAM. The iPhone 7 Plus is the first smartphone from Apple to come with a dual camera setup. It sports two 12MP camera sensors on the rear that come with optical image stabilization for blur-free photo capture. The aperture of f1.8 provides decent low-light photography. It has four LED flash that are 50 percent more brighter than previous device. The second 12MP camera sensor is a telephoto one.
Apple introduced the depth-of-field photography also known as “Bokeh” for that takes photography to a whole new level. The phone is backed by a li-polymer battery that is capable of delivering 21 hours of backup. On connectivity front, the phone comes with 4G, 3G, GPRS, EDGE, Bluetooth, GPS, AGPS, GLONASS, Wi-Fi, NFC, OTA support and more.
The iPhone 7 Plus gets tough competition from the HTC 11, Google Pixel 2 and the Samsung Galaxy S7 Edge in terms of price and specifications.
Apple iPhone 7 Plus - Expert Review
The Good
The Apple iPhone 7 Plus has a brilliant Retina display, excellent dual camera and powerful performance.
The Bad
It is very expensive and battery backup is very low as compared to Android devices in this range.
The Bottom Line
The Apple iPhone 7 Plus is a high-end device from Apple that is the first smartphone from Cupertino-based giant to feature a dual camera setup. The device is water and splash resistant and is very powerful in terms of performance.
Design | 8 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 8 | |
Price | 7 |
Similar Mobiles to Apple iPhone 7 Plus
- By Price
Samsung Galaxy Note 8
rs67,900
- 6 GB RAM
- 64 GB Storage
- 12 MP + 12 MP Primary Camera
- 6.3 inches (16 cm)
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 7 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-10-07 |
Operating System | iOS v10 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 158.2 mm |
Width | 77.9 mm |
Thickness | 7.3 mm |
Weight | 188 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Gold, Silver, Rose Gold, Jet Black |
Waterproof | Water resistant, IP67 |
Ruggedness | Dust proof |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 67.51 % |
Performance
Chipset | Apple A10 Fusion |
Processor | Quad core, 2.37 GHz |
Co-Processor | M10 motion |
Architecture | 64 bit |
Graphics | PowerVR GT7600 Plus |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP + 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Quad-color LED Flash |
Main Camera-Image Resolution | 4608 x 2592 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 7 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | Retina Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 2900 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
TalkTime | Up to 21 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Proprietary |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |