Apple iPhone 6 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 1 GB RAM
- Dual core, 1.4 GHz
- Apple A8
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 8 MP Primary
- Dual-color LED Flash
- 1.2 MP Front
Battery
- 2915 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone 6 Plus - Overview
Apple iPhone 6 Plus is advanced version of iPhone 6 and is available in 3 colors, Grey, Silver and Gold. 6 Plus features a 5.5-inch IPS LCD display of 1080 x 1920 pixel resolution with 401 pixel density. Talking of performance here, iPhone 6 Plus has got a strong specification as it has an Apple A8 chipset Dual core, 1.4 GHz, Cyclone processor supported by a 1GB RAM and has got a PowerVR GX6650 graphic card for a great visual experience.
iPhone 6 Plus is available in different variants depending upon the need of storage space as per the user requirement while 16GB is the basic model here. The rear camera is an excellent 8MP lens which has got features like Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording and Touch to focus while having a 1.2MP front camera for selfies. iPhone 6 Plus’s battery life is decent as it’s a 2,915mAh battery that can keep the phone last for a decent while. Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope are the sensors available in 6 Plus.
The iPhone 6 Plus gets tough competition from the Sony Xperia XA1 Plus, Gionee S6 Pro and the LG V20 in terms of price and specifications.
Apple iPhone 6 Plus - Expert Review
The Good
iPhone 6 Plus has a clear retina display and amazing quality camera setup
The Bad
iPhone 6 Plus is relatively expensive.
The Bottom Line
Apple iPhone 6 Plus being the advanced version of the iPhone 6, has been updated with a few features making it worth taking under consideration while buying same segment phones. But the price tag attached to it has been a matter of concern as compared to the features offer.
Design | 8 | |
Features | 8 | |
Performance | 9 | |
Camera | 9 | |
Battery | 7 | |
Price | 7 |
Similar Mobiles to Apple iPhone 6 Plus
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 7 Plus
rs57,999
- 2 GB RAM
- 128 GB Storage
- 12 MP + 12 MP Primary Camera
- 5.5 inches (13.97 cm)
Apple iPhone 6 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2014-10-07 |
Operating System | iOS v8 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 158.1 mm |
Width | 77.8 mm |
Thickness | 7.1 mm |
Weight | 172 grams |
Colours | Grey, Silver, Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 67.64 % |
Performance
Chipset | Apple A8 |
Processor | Dual core, 1.4 GHz |
Architecture | 64 bit |
Graphics | PowerVR GX6650 |
RAM | 1 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 8 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 3264 x 2448 Pixels |
Main Camera-Shooting Modes | High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Optical Image stabilization |
Front Camera-Resolution | 1.2 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.2 |
Front Camera-Video Recording | 1280x720 @ 24 fps |
Battery
Capacity | 2915 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
TalkTime | Up to 24 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Proprietary |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |