Gionee S11
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.5 GHz, Quad core
- MediaTek MT6763T
Display
- 1080 x 2160 pixels
- 5.99 inches (15.21 cm)
- AMOLED
Camera
- 16 MP + 8 MP Dual Primary
- Dual-color LED Flash
- 16 MP + 5 MP Dual Front
Battery
- 3600 mAh
- No Quick Charging
- Non Removable
Know the Phone
Gionee S11 - Overview
The Gionee S11 is a highly-anticipated smartphone from Gionee. The Gionee S11 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Gionee S11 display is expected to be 5.99 inches (15.21 cm) tall. The Gionee S11 screen will come with a resolution of 1080 x 2160 pixels pixels. The Gionee S11 processor is expected to be MediaTek MT6763T processor. Gionee S11 RAM is speculated to be of 4 GB RAM and an internal storage of 64 GB. The Gionee S11 camera will most probably come with dual sensor setup with a resolution of 16 MP + 8 MP Dual Primary. Gionee S11 front camera will come with a resolution of 16 MP + 5 MP Dual Front.
Gionee S11 antutu listings also revealed some key features. As of now the Gionee S11 battery is most likely to come with a capacity of 3600 mAh. The other Gionee S11 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Gionee S11 design is speculated to an all-metal one and will come with an edge-to-edge display. The Gionee S11 is expected to be revealed in Apr,2018 by the company.
Similar Mobiles to Gionee S11
- By Price
Gionee - Latest News
Latest Gionee Mobiles in India
Gionee S11 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-04-25 |
Operating System | Android v7.1.1 (Nougat) |
Custom UI | Amigo OS 5.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 159.5 mm |
Width | 77.7 mm |
Thickness | 7.8 mm |
Weight | 165 grams |
Colours | Blue, Gold, Rose |
Display
Screen Size | 5.99 inches (15.21 cm) |
Screen Resolution | 1080 x 2160 pixels |
Pixel Density | 403 ppi |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 74.71 % |
Performance
Chipset | MediaTek MT6763T |
Processor | Octa core 2.5 GHz, Quad core |
Architecture | 64 bit |
Graphics | Mali-G71 MP2 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP + 8 MP Dual Primary |
Main Camera-Autofocus | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Front Camera-Resolution | 16 MP + 5 MP Dual Front |
Battery
Capacity | 3600 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |