Samsung Galaxy S7 Edge
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.3 GHz
- Exynos 8
Display
- 1440 x 2560 pixels
- 5.5 inches (13.97 cm)
- Super AMOLED
Camera
- 12 MP Primary
- LED Flash
- 5 MP Front
Battery
- 3600 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Samsung Galaxy S7 Edge - Overview
The phone features a 5.5-inch Super AMOLED display with a screen resolution of 1440 x 2560 pixels and pixel density of 534ppi. The display is curved on the edges as the name suggests and is made up of 3D glass. It is protected by Corning Gorilla glass layer. The smartphone runs on two quad-core processor placed in Exynos 8 chipset coupled with 4GB of RAM. It runs on Android Marshmallow out of the box. The Smartphone Galaxy S7 Edge sports a 12MP camera sensor on the rear that comes with a LED flash. It is first phone in the world to introduce dual pixel camera and helps in providing sharp and clearer pictures even in low light.
The camera comes with optical image stabilization, phase detection autofocus, Auto flash, face detection, exposure compensation, geotagging, HDR, ISO control, smile detection, white balance preset features along with many more. There is also a 5MP camera sensor for selfie lovers. The internal storage offered by the device is 32GB that can be expanded further up to 200GB with the help of a microSD card. The smartphones comes with 3,600mAh keeps the device running for long hours and supports fast charging as well as wireless charging. On connectivity front, the device has GPRS, EDGE, 4G, 3G, Wi-Fi, Wi-Fi Direct, GPS, GPS GLONASS, USB, NFC and OTA support.
The Samsung Galaxy S7 Edge gets tough competition from the Apple iPhone SE, Google Pixel and the Blackberry Keyone Limited Edition Black in terms of price and specifications.
Samsung Galaxy S7 Edge - Expert Review
The Good
Beautiful design, with crisp display along with excellent camera. It is water and dust resistant also.
The Bad
Expensive and comes with hybrid SIM slot.
The Bottom Line
The Samsung Galaxy S7 Edge comes in curved edge design and glass and metal body. It is a powerful phone and also possess additional features including dust and waterproof resistance. It features dual pixel camera and in first phone do so.
Design | 9 | |
Features | 9 | |
Performance | 8 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Samsung Galaxy S7 Edge
- By Price
Samsung - Latest News
Latest Samsung Mobiles in India
Samsung Galaxy S7 Edge - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-03-18 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 150.9 mm |
Width | 72.6 mm |
Thickness | 7.7 mm |
Weight | 157 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Gold, Silver |
Waterproof | Water resistant (up to 30 minutes in a depth of 1 meter), IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 534 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 75.94 % |
Performance
Chipset | Exynos 8 |
Processor | Octa core 2.3 GHz |
Architecture | 64 bit |
Graphics | Mali-T880 MP12 |
RAM | 4 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 200 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Smile detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Dual Video Recording |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F1.7 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3600 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Wireless Charging | Yes |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |